BIC Techno 293 Windsurfing
Sailing and racing BIC Techno293
September 2010
Sat 11
| T15 | <-> | Zone | <-> | Nat | RSX |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | North/West Region NorthamptonSC (Pitsford Reservoir) |
| info@techno293.org.uk | |
| Description | no details as yet |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Datchet Water Sailing Club |
| info@techno293.org.uk | |
| Description | no details as yet |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | tbc |
| info@techno293.org.uk | |
| Description | no details as yet |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Rye Watersports |
| Event Web | http://www.rya.org.uk/programmes/team15/events/Pages/southeastzon ... |
| Venue Web | http://www.ryewatersports.co.uk/ |
| ian@surfkraft.com | |
| Description | Final South East Region T15 event of the year. |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Rutland Water |
| Event Web | http://www.techno293.org.uk/?p=544&cat=6 |
| Telephone | 07889-161780 |
| racing-09@ukwindsurfing.com | |
| Description | Open Training. This event is NOT a TT squad selector. |
Sun 12
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | FC Watersports - Poole |
| Event Web | http://www.rya.org.uk/programmes/team15/events/Pages/southzone.as ... |
| Venue Web | http://www.fcwatersports.co.uk/ |
| chrislewis@prydegroup.co.uk | |
| Description | Final South Region T15 event of the year. |
| T15 | <-> | Zone | <-> | Nat | RSX |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | North/West Region NorthamptonSC (Pitsford Reservoir) |
| info@techno293.org.uk | |
| Description | no details as yet |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Datchet Water Sailing Club |
| info@techno293.org.uk | |
| Description | no details as yet |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | tbc |
| info@techno293.org.uk | |
| Description | no details as yet |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Rutland Water |
| Event Web | http://www.techno293.org.uk/?p=544&cat=6 |
| Telephone | 07889-161780 |
| racing-09@ukwindsurfing.com | |
| Description | Open Training. This event is NOT a TT squad selector. |
Sat 18
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Christchurch |
| Event Web | http://ukwindsurfing.com/events/ ukwa |
| mailto:racing-09@ukwindsurfing.com | |
| Description | UKWA National Cup series racing |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Whitlingham |
| Event Web | http://www.rya.org.uk/programmes/team15/events/Pages/eastzone.asp ... |
| Venue Web | http://www.whitlinghamoec.co.uk/ |
| grumsurf@googlemail.com | |
| Description | Final Eastern Region T15 event of the year. |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Wirral Sailing Centre - West Kirby |
| Event Web | http://www.rya.org.uk/programmes/team15/events/Pages/westtzone.as ... |
| Venue Web | http://www.wirral.gov.uk/LGCL/100009/200087/1081/content_0000948. ... |
| miker.team15@googlemail.com | |
| Description | Final WestRegion T15 event of the year. |
Sun 19
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Pugneys Country Park |
| Event Web | http://www.rya.org.uk/programmes/team15/events/Pages/northzone.as ... |
| Venue Web | http://www.wakefield.gov.uk/CultureAndLeisure/ParksAndNatureConse ... |
| david.dobson@tilleryvalley.com | |
| Description | Final North Region T15 event of the year. |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Christchurch |
| Event Web | http://ukwindsurfing.com/events/ ukwa |
| mailto:racing-09@ukwindsurfing.com | |
| Description | UKWA National Cup series racing |
Sat 25
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Derwent Reservoir SC |
| Venue Web | http://www.drsc.co.uk/ |
| Description | Regional racing series |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | WPNSA / |
| Description | more details to follow |
Sun 26
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Derwent Reservoir SC |
| Venue Web | http://www.drsc.co.uk/ |
| Description | Regional racing series |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | WPNSA / |
| Description | more details to follow |
October 2010
Sat 02
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Weymouth & Portland sailing academy |
| Event Web | http://ukwindsurfing.com/events/ |
| Venue Web | http://www.wpnsa.org.uk/ |
| mailto:racing-09@ukwindsurfing.com | |
| Description | National Youth and Masters Championships |
Sun 03
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Weymouth & Portland sailing academy |
| Event Web | http://ukwindsurfing.com/events/ |
| Venue Web | http://www.wpnsa.org.uk/ |
| mailto:racing-09@ukwindsurfing.com | |
| Description | National Youth and Masters Championships |
Sat 09
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | King George SC |
| Event Web | http://www.lwawindsurfing.co.uk/ |
| Venue Web | http://www.kgsc.org.uk |
| Description | Regional racing series |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Club Nautique de Wimereux, Boulevard Thiriez, 62930 Wimereux, France |
| Event Web | http://www.northseacup.eu |
| Venue Web | http://www.club-nautique-wimereux.com |
| info@techno293.org.uk | |
| Description | Wimereux is an open sea venue, and as such conditions can be quite challenging at this time of year. We would therefore only recommend it to Zone squad sailors and above with some UKWA sea racing experience |
Sun 10
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Club Nautique de Wimereux, Boulevard Thiriez, 62930 Wimereux, France |
| Event Web | http://www.northseacup.eu |
| Venue Web | http://www.club-nautique-wimereux.com |
| info@techno293.org.uk | |
| Description | Wimereux is an open sea venue, and as such conditions can be quite challenging at this time of year. We would therefore only recommend it to Zone squad sailors and above with some UKWA sea racing experience |
Sat 16
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Whitwell |
| Event Web | http://ukwindsurfing.com/events/ |
| mailto:racing-09@ukwindsurfing.com | |
| Description | National Inland Series 5 |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Whitwell SC |
| Event Web | http://www.midlandswindsurfing.org.uk/ |
| Description | Regional series racing |
Sun 17
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Whitwell |
| Event Web | http://ukwindsurfing.com/events/ |
| mailto:racing-09@ukwindsurfing.com | |
| Description | National Inland Series 5 |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Whitwell SC |
| Event Web | http://www.midlandswindsurfing.org.uk/ |
| Description | Regional series racing |
Sat 30
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Carsington Water |
| Event Web | http://www.midlandswindsurfing.org.uk/ |
| Venue Web | http://www.carsingtonsc.co.uk/ |
| Description | Regional Series racing |
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Carsington |
| Event Web | http://www.techno293.org.uk/?p=544&cat=6 |
| Telephone | 07889-161780 |
| racing-09@ukwindsurfing.com | |
| Description | Open Training and TT squad selector (1 of 3) |
Sun 31
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Carsington |
| Event Web | http://www.techno293.org.uk/?p=544&cat=6 |
| Telephone | 07889-161780 |
| racing-09@ukwindsurfing.com | |
| Description | Open Training and TT squad selector (1 of 3) |
November 2010
Sat 06
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Bewl valley SC |
| Event Web | http://www.lwawindsurfing.co.uk/ |
| Venue Web | http://www.bewlvalleysc.co.uk/ |
| Description | Team racing |
Sun 07
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Chase SC |
| Event Web | http://www.midlandswindsurfing.org.uk/ |
| Venue Web | http.chasesc.org.uk/ |
| Description | Regional Series racing |
Sat 13
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | WPNSA |
| Event Web | http://www.techno293.org.uk/?p=544&cat=6 |
| Venue Web | http://www.wpnsa.org.uk/ |
| Telephone | 07889-161780 |
| racing-09@ukwindsurfing.com | |
| Description | RS:X open training and TT squad selector (2 of 3) |
Sun 14
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | WPNSA |
| Event Web | http://www.techno293.org.uk/?p=544&cat=6 |
| Venue Web | http://www.wpnsa.org.uk/ |
| Telephone | 07889-161780 |
| racing-09@ukwindsurfing.com | |
| Description | RS:X open training and TT squad selector (2 of 3) |
Sat 20
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Queen Mary SC |
| Event Web | http://www.lwawindsurfing.co.uk/ |
| Venue Web | http://www.queenmary.org.uk |
| Description | Team Racing |
Sat 27
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | Farmoor |
| Event Web | http://www.lwawindsurfing.co.uk/ |
| Venue Web | http//www.oxfordsailingclub.com/ |
| Description | Team racing |
December 2010
Sat 04
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | WPNSA |
| Event Web | http://www.techno293.org.uk/?p=544&cat=6 |
| Venue Web | http://www.wpnsa.org.uk/ |
| Telephone | 07889-161780 |
| racing-09@ukwindsurfing.com | |
| Description | RS:X open training and TT squad selector (3 of 3) |
Sun 05
| T15 | <-> | Zone | <-> | Nat | RSX |
| Location | WPNSA |
| Event Web | http://www.techno293.org.uk/?p=544&cat=6 |
| Venue Web | http://www.wpnsa.org.uk/ |
| Telephone | 07889-161780 |
| racing-09@ukwindsurfing.com | |
| Description | RS:X open training and TT squad selector (3 of 3) |
Too much information shown or what you're looking for isn't here?
Use the What To Show button to chose what dates and what type of events are displayed.